Terpene analysis protocols and measurements
Terpenes and terpenoid biosynthetic pathway genes
Published TPS genes from (Booth 2017, Zager 2019, Allen 2019, Booth 2020)
BLASTn alignments with cs10 genome with pkv5 genome
mRNA pages
Gene | Description |
---|---|
KY014554.1 | Cannabis sativa isolate Finola_TPS7 terpene synthase mRNA |
KY014555.1 | Cannabis sativa isolate Finola_TPS9 terpene synthase mRNA |
KY014556.1 | Cannabis sativa isolate Finola_TPS8 terpene synthase mRNA |
KY014557.1 | Cannabis sativa isolate Finola_TPS1 terpene synthase mRNA |
KY014558.2 | Cannabis sativa isolate Purple_Kush_TPS13 terpene synthase mRNA |
KY014559.1 | Cannabis sativa isolate Purple_Kush_TPS12 terpene synthase mRNA |
KY014560.1 | Cannabis sativa isolate Finola_TPS5 terpene synthase mRNA |
KY014561.1 | Cannabis sativa isolate Finola_TPS3 terpene synthase mRNA |
KY014562.1 | Cannabis sativa isolate Finola_TPS11 terpene synthase mRNA |
KY014563.1 | Cannabis sativa isolate Finola_CsTPS6 terpene synthase mRNA |
KY014564.1 | Cannabis sativa isolate Finola_TPS4 terpene synthase mRNA |
KY014565.1 | Cannabis sativa isolate Finola_TPS2 terpene synthase mRNA |
MK131289.1 | Cannabis sativa isolate CsTPS16CC germacrene B synthase mRNA |
MK131290.1 | Cannabis sativa isolate CsTPS17CC putative sesquiterpene synthase mRNA |
MK614217.1 | Cannabis sativa cultivar Finola ocimene synthase mRNA |
MK801762.1 | Cannabis sativa isolate CsTPS20CT hedycaryol synthase mRNA |
MK801763.1 | Cannabis sativa isolate CsTPS19BL (E)-nerolidol/linalool synthase mRNA |
MK801764.1 | Cannabis sativa isolate CsTPS18VF (E)-nerolidol/( )linalool synthase mRNA |
MK801765.1 | Cannabis sativa isolate CsTPS15CT beta-myrcene synthase mRNA |
MK801766.1 | Cannabis sativa isolate CsTPS14CT (-)limonene synthase mRNA |
MN967470.1 | Cannabis sativa cultivar Afghan Kush terpene synthase 17 mRNA |
MN967471.1 | Cannabis sativa cultivar Purple Kush terpene synthase 36 mRNA |
MN967472.1 | Cannabis sativa cultivar Lemon Skunk terpene synthase 25 mRNA |
MN967473.1 | Cannabis sativa cultivar Chocolope terpene synthase 18 mRNA |
MN967474.1 | Cannabis sativa cultivar Purple Kush terpene synthase 31 mRNA |
MN967475.1 | Cannabis sativa cultivar Lemon Skunk terpene synthase 35 mRNA |
MN967477.1 | Cannabis sativa cultivar Purple Kush terpene synthase 22 mRNA |
MN967479.1 | Cannabis sativa cultivar Purple Kush terpene synthase 26 mRNA |
MN967480.1 | Cannabis sativa cultivar Chocolope terpene synthase 23 mRNA |
MN967481.1 | Cannabis sativa cultivar Purple Kush terpene synthase 5 mRNA |
MN967482.2 | Cannabis sativa cultivar Purple Kush terpene synthase 28 mRNA |
MN967483.1 | Cannabis sativa cultivar Afghan Kush terpene synthase 21 mRNA |
MN967484.1 | Cannabis sativa cultivar Purple Kush terpene synthase 32 mRNA |
MT295505.1 | Cannabis sativa cultivar Purple Kush terpene synthase 65 mRNA |
MT295506.1 | Cannabis sativa cultivar Purple Kush terpene synthase 66 mRNA |
TPS11 | TPS11 |
TPS11-like | TPS11-like |
TPS12 | TPS12 |
TPS12-like | TPS12-like |
TPS13-like1 | TPS13-like1 |
TPS13-like2 | TPS13-like2 |
TPS14 | TPS14 |
TPS17 | TPS17 |
TPS20 | TPS20 |
TPS23 | TPS23 |
TPS24 | TPS24 |
TPS30-like | TPS30-like |
TPS32 | TPS32 |
TPS36 | TPS36 |
TPS37 | TPS37 |
TPS38 | TPS38 |
TPS40 | TPS40 |
TPS41 | TPS41 |
TPS42 | TPS42 |
TPS43 | TPS43 |
TPS44 | TPS44 |
TPS46 | TPS46 |
TPS47 | TPS47 |
TPS48 | TPS48 |
TPS49 | TPS49 |
TPS4-like | TPS4-like |
TPS50 | TPS50 |
TPS51 | TPS51 |
TPS52 | TPS52 |
TPS53 | TPS53 |
TPS55 | TPS55 |
TPS58 | TPS58 |
TPS59 | TPS59 |
TPS60 | TPS60 |
TPS61 | TPS61 |
TPS62 | TPS62 |
TPS63 | TPS63 |
TPS64 | TPS64 |
TPS6-like | TPS6-like |
TPS7_Finola | TPS7_Finola |
TPS8-like | TPS8-like |
TPS9 | TPS9 |
TPS9-like1 | TPS9-like1 |
TPS9-like2 | TPS9-like2 |
Initial display
Terpene and cannabinoid synthase gene predictions in 5 aligned reference genomes TPS dotplot