KY014565.1
Click a tab below to view blast alignments.
IPR Term | IPR Description | Source | Source Term | Source Description | Alignment |
---|---|---|---|---|---|
None | No IPR available | PHOBIUS | CYTOPLASMIC_DOMAIN | Cytoplasmic domain | coord: 45..56 |
None | No IPR available | PHOBIUS | NON_CYTOPLASMIC_DOMAIN | Non cytoplasmic domain | coord: 1..24 |
None | No IPR available | PHOBIUS | TRANSMEMBRANE | Transmembrane region | coord: 25..44 |
None | No IPR available | PANTHER | PTHR31225 | FAMILY NOT NAMED | coord: 16..560 |
None | No IPR available | PANTHER | PTHR31225:SF9 | coord: 16..560 | |
None | No IPR available | PHOBIUS | NON_CYTOPLASMIC_DOMAIN | Non cytoplasmic domain | coord: 1..15 |
None | No IPR available | PHOBIUS | TRANSMEMBRANE | Transmembrane region | coord: 16..35 |
None | No IPR available | PHOBIUS | CYTOPLASMIC_DOMAIN | Cytoplasmic domain | coord: 36..44 |
None | No IPR available | TMHMM | TMhelix | coord: 20..42 | |
None | No IPR available | PHOBIUS | NON_CYTOPLASMIC_DOMAIN | Non cytoplasmic domain | coord: 1..21 |
None | No IPR available | PHOBIUS | CYTOPLASMIC_DOMAIN | Cytoplasmic domain | coord: 40..50 |
None | No IPR available | PHOBIUS | TRANSMEMBRANE | Transmembrane region | coord: 22..39 |
None | No IPR available | TMHMM | TMhelix | coord: 20..39 | |
None | No IPR available | PHOBIUS | NON_CYTOPLASMIC_DOMAIN | Non cytoplasmic domain | coord: 1..26 |
None | No IPR available | PHOBIUS | TRANSMEMBRANE | Transmembrane region | coord: 27..47 |
None | No IPR available | PHOBIUS | CYTOPLASMIC_DOMAIN | Cytoplasmic domain | coord: 48..71 |
None | No IPR available | PHOBIUS | NON_CYTOPLASMIC_DOMAIN | Non cytoplasmic domain | coord: 33..47 |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE_N_REGION | Signal peptide N-region | coord: 1..13 |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE_C_REGION | Signal peptide C-region | coord: 26..32 |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE_H_REGION | Signal peptide H-region | coord: 14..25 |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE | Signal Peptide | coord: 1..32 |
None | No IPR available | TMHMM | TMhelix | coord: 13..35 | |
None | No IPR available | PHOBIUS | NON_CYTOPLASMIC_DOMAIN | Non cytoplasmic domain | coord: 1..5 |
None | No IPR available | PHOBIUS | TRANSMEMBRANE | Transmembrane region | coord: 6..28 |
None | No IPR available | PHOBIUS | CYTOPLASMIC_DOMAIN | Cytoplasmic domain | coord: 29..70 |
None | No IPR available | TMHMM | TMhelix | coord: 5..27 | |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE_H_REGION | Signal peptide H-region | coord: 6..14 |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE_N_REGION | Signal peptide N-region | coord: 1..5 |
None | No IPR available | PHOBIUS | NON_CYTOPLASMIC_DOMAIN | Non cytoplasmic domain | coord: 19..48 |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE | Signal Peptide | coord: 1..18 |
None | No IPR available | PHOBIUS | SIGNAL_PEPTIDE_C_REGION | Signal peptide C-region | coord: 15..18 |
None | No IPR available | TMHMM | TMhelix | coord: 13..32 | |
IPR001906 | Terpene synthase, N-terminal domain | PFAM | PF01397 | Terpene_synth | coord: 26..206 e-value: 2.8E-52 score: 177.2 |
IPR036965 | Terpene synthase, N-terminal domain superfamily | GENE3D | 1.50.10.130 | coord: 27..246 e-value: 2.5E-73 score: 248.2 | |
IPR005630 | Terpene synthase, metal-binding domain | PFAM | PF03936 | Terpene_synth_C | coord: 237..504 e-value: 3.7E-93 score: 311.7 |
IPR008949 | Isoprenoid synthase domain superfamily | GENE3D | 1.10.600.10 | coord: 247..560 e-value: 6.4E-116 score: 388.6 | |
IPR008949 | Isoprenoid synthase domain superfamily | SUPERFAMILY | 48576 | Terpenoid synthases | coord: 233..561 |
IPR008930 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid | SUPERFAMILY | 48239 | Terpenoid cyclases/Protein prenyltransferases | coord: 24..231 |
- Cannabis sativa isolate Finola_TPS2 terpene synthase mRNA
- complete cds
Summary
Resource Type | mRNA |
---|---|
Accession | KY014565.1 |
Organism | |
Name | KY014565.1 |
Identifier | KY014565.1 |
Time Accessioned | Thursday, November 21, 2024 - 09:54 |
Time Last Modified | Thursday, November 21, 2024 - 09:54 |